Two-storey self contained offices available from 700 to 5,400sqft
Terms
Units are available for sale or to let. Quoting terms are detailed on the enclosed data sheet, further information available by contacting the retained agents.
Viewing
By appointment with the joint agents
VAT
All prices quoted are exclusive of, but may be liable to VAT at the standard rate.
Legal Costs
Each party to be responsible for their own legal costs incurred during the transaction.
Availability
| Unit No | Approx Size (sq ft) | Rent (per annum) | Purchase Premium | Availability |
| 1 | 2,703 | £24,330 | £391,935 | Available Now |
| 3 | 2,703 | £24,330 | £391,935 | Available Now |
| 5 | 2,703 | £24,330 | £391,935 | Available Now |
| 7 | 2,703 | £24,330 | £391,935 | Available Now |
| 9 | 2,695 | £24,260 | £390,775 | Available Now |
| 11 | 1,380 | £12,420 | £200,100 | Available Now |
| 15 | 1,380 | £12,420 | £200,100 | Available Now |
| 17 | 2,695 | £24,260 | £390,775 | Available Now |
| 19 | 2,695 | £24,260 | £390,775 | Available Now |
| 21 | 1,374 | - | - | SOLD |
| 23 | 2,695 | £24,260 | £390,775 | Available Now |
| 25 | 2,695 | £24,260 | £390,775 | Available Now |
| 27 | 1,374 | £12,370 | £119,230 | Available Now |
| 29 | 2,695 | £24,260 | £390,775 | Available Now |
| 31 | 1,377 | £12,390 | £199,665 | Available Now |
| 33 | 1,384 | £12,460 | £200,680 | Available Now |
| 35 | 1,384 | - | - | SOLD |
| 37 | 1,382 | £12,440 | £200,390 | Available Now |
| 39 | 1,384 | £12,460 | £200,680 | Available Now |
| 41 | 1,384 | £12,460 | £200,680 | Available Now |
| 43 | 1,384 | £12,460 | £200,680 | Available Now |
| 45 | 1,384 | £12,460 | £200,680 | Available Now |
